Services
City of Claxton Fees & Deposits
Utilities Fees & Deposits
*Please note that water and sewer rates were increased effective June 30, 2019.
Acct Established Fee: $15 | Reconnect Non-Payment: $50.00 |
---|---|
Water Fees | Sewer Tap — On Fees |
IT Water Tap-on Fee: $350.00 | IT Sewer Tap-on Fee: $500.00 |
OT Water Tap-on Fee: $500.00 | OT Sewer Tap-on Fee: $750.00 |
Water Deposits | Sewer Deposits |
Home Owner: No Charge | Home Owner: No Charge |
Mobile Home & Rentals: $150.00 | Mobile Home & Rentals: No Charge |
IT=In town OT=Out of town
Natural Gas |
---|
Natural Gas Rates |
Base Rate: $12.00 (per 300 cbf) (Plus tax) |
Natural Gas Deposits |
Home Owner: $80.00 |
Mobile Home & Rentals: $150.00 |
Other Fees & Deposits | |
---|---|
Sanitation Charges | Fire Protection Charges |
IT Residential: $17.53 | IT Residential: $11.10 |
OT Residential: $17.77 | OT Residential: $14.80 |
IT Commercial: $37.75 | IT Commercial: $17.60 |
Dumpster | OT Commercial: $23.60 |
4 Yard: $76.82 | |
6 Yard: $111.90 | |
8 Yard: $153.70 |
IT=In town OT=Out of town
Water And Sewer Rates | |
---|---|
In Town Water | In Town Sewer |
Flat Rates 0-3000 Gallons: $16.20 | $16.20 |
3001-5000 (per 1000 gallons): $3.75 | $3.75 |
5001 - 8000: $3.85 | $3.85 |
8001-10,000: $3.95 | $3.95 |
10,000 and above: $4.00 | $4.00 |
Out of Town Water | Out of Town Sewer |
---|---|
Flat Rates 0-3000 Gallons: $26.55 | $24.25 |
3001-5000 (per 1000 gallons): $4.65 | $4.65 |
5001-8000: $4.75 | $4.75 |
8001-10,000: $4.85 | $4.85 |
10,000 and above: $4.90 | $4.90 |
No Maximum Residential Sewer |